| Rank | Avatar | Member | last seen |
| 1 | victor | 18 hours 52 minutes (03-08-2010 18:14) | |
| 2 | McKinnon | 3 days (03-05-2010 20:27) | |
| 3 | Myth | 3 days (03-05-2010 15:17) | |
| 4 | JohnSon | 3 days (03-05-2010 14:16) | |
| 5 | JustinM | 9 days (02-27-2010 20:31) | |
| 6 | UNDERBOSS28 | 10 days (02-27-2010 10:58) | |
| 7 | dickdix13 | 13 days (02-23-2010 14:43) | |
| 8 | joeizgodtou | 23 days (02-13-2010 16:23) | |
| 9 | Krez | 24 days (02-12-2010 13:22) | |
| 10 | bagobones | 30 days (02-07-2010 08:32) | |
| 11 | EEVVAANN200 | 38 days (01-29-2010 20:16) | |
| 12 | Shoddy7 | 39 days (01-28-2010 15:02) | |
| 13 | panfry69 | 42 days (01-26-2010 08:27) | |
| 14 | Lord Hans | 42 days (01-25-2010 16:10) | |
| 15 | sebtus | 42 days (01-25-2010 15:02) | |
| 16 | boriquazfinest | 43 days (01-24-2010 23:43) | |
| 17 | Kush | 44 days (01-24-2010 11:31) | |
| 18 | amanda09 | 52 days (01-15-2010 23:11) | |
| 19 | bdt | 59 days (01-08-2010 14:10) | |
| 20 | OOMattOO | 61 days (01-06-2010 13:30) |
You're not logged in! | |
649 registered members,
521 topics in forums,
2594 posts in forums,
2017793 pages served since 2004-07-09.
521 topics in forums,
2594 posts in forums,
2017793 pages served since 2004-07-09.

