| Rank | Avatar | Member | last seen |
| 1 | Comm.Johnson | 2 days (02-02-2012 15:09) | |
| 2 | gary467 | 4 days (02-01-2012 06:55) | |
| 3 | sebtus | 4 days (01-31-2012 15:00) | |
| 4 | ronamyth | 10 days (01-26-2012 07:55) | |
| 5 | tacoma? | 21 days (01-14-2012 12:28) | |
| 6 | speedballman | 25 days (01-10-2012 15:39) | |
| 7 | pr4lyfe | 30 days (01-05-2012 17:43) | |
| 8 | didomia | 39 days (12-27-2011 19:57) | |
| 9 | jgacs | 40 days (12-26-2011 23:06) | |
| 10 | DSniper | 60 days (12-06-2011 11:53) | |
| 11 | bigballer | 61 days (12-06-2011 00:45) | |
| 12 | Sergio | 63 days (12-03-2011 14:35) | |
| 13 | sergiesharee | 73 days (11-23-2011 13:54) | |
| 14 | 609Paintball | 105 days (10-22-2011 14:18) | |
| 15 | StewBon24 | 109 days (10-19-2011 03:41) | |
| 16 | dylan34 | 109 days (10-18-2011 19:47) | |
| 17 | Lord Hans | 112 days (10-16-2011 09:02) | |
| 18 | ZeroCool | 113 days (10-15-2011 07:15) | |
| 19 | thegeb2909 | 114 days (10-13-2011 20:31) | |
| 20 | the bush man | 115 days (10-13-2011 07:20) |
You're not logged in! | |
702 registered members,
527 topics in forums,
2616 posts in forums,
2404467 pages served since 2004-07-09.
527 topics in forums,
2616 posts in forums,
2404467 pages served since 2004-07-09.

